ZestyRat Research
The one we send readers to first. Every reader order has shipped, it holds the best price on more compounds than the rest of the board combined, and it dispatches the same day before 3pm ET.
Ranked by what researchers actually order
We screen the research-peptide suppliers people actually use, and publish the four that survive. 46 compounds, scored 0–100 on what decides whether an order goes well: what our readers have actually bought, whether it shipped, and what stands between you and checkout. Milligrams are a spec, not a verdict.
3,052 researcher searches surfaced this research in the last 28 days — a 39,676 a year run rate across 6 sites. Every supplier below was screened against the same four tests.
Shop ZestyRat — 10% off with SHAUN10 ›Top-scoring vendor on 38 of 46 compounds on this board.
30+ suppliers screened. Four publish enough, ship reliably enough and price well enough to be on this board. Ratings are ours and we say so — they come from the same evidence as the Vial Score, not from a testimonial page.
The one we send readers to first. Every reader order has shipped, it holds the best price on more compounds than the rest of the board combined, and it dispatches the same day before 3pm ET.
The deepest premium catalog here. Slower to start because of the account step, but confirmed reader orders and paid referrals back it up.
WHO/GMP and ISO 9001 US facilities with a COA published on the product page. Open checkout. No standing code, so it wins on paper more often than it wins on price.
ISO 17025 third-party COAs and a 99%+ purity guarantee. Catalog sits behind a free account, so live per-vial prices are not published on this board yet.
Reader-outcome figures cover 45 settled orders and 223 vials as of September 3, 2026. We earn a commission on orders placed through these links, at no extra cost to you.
Not our opinion — the count of vials our readers have actually paid for.
80 vials bought by our readers across 10 orders
ZestyRat · One free researcher account, then a standing 10% code (SHAUN10) and same-day dispatch before 3pm ET.
Shop ZestyRat — 10% off ›22 vials bought by our readers across 6 orders
ZestyRat · One free researcher account, then a standing 10% code (SHAUN10) and same-day dispatch before 3pm ET.
Shop ZestyRat — 10% off ›17 vials bought by our readers across 7 orders
ZestyRat · One free researcher account, then a standing 10% code (SHAUN10) and same-day dispatch before 3pm ET.
Shop ZestyRat — 10% off ›Every compound, ranked by Vial Score. The vendor shown is the one that scores highest for that compound — tap any row for the full breakdown and every vendor carrying it.
| # | Compound | Vial Score | Reader demand | Top vendor | |
|---|---|---|---|---|---|
| 1 | HGH 191aa Growth-hormone axis | 89 | 80 vials / 10 orders | ZestyRat SHAUN10 | Shop › |
| 2 | Retatrutide GLP-1 class | 76 | 22 vials / 6 orders | ZestyRat SHAUN10 | Shop › |
| 3 | SS-31 Longevity | 73 | 17 vials / 7 orders | ZestyRat SHAUN10 | Shop › |
| 4 | Wolverine Blend (BPC-157 + TB-500) Blends | 72 | 14 vials / 6 orders | ZestyRat SHAUN10 | Shop › |
| 5 | TP-7 Nootropic | 71 | 13 vials / 4 orders | ZestyRat SHAUN10 | Shop › |
| 6 | Cerebroprotein Hydrolysate Nootropic | 69 | 10 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 7 | Tesamorelin Growth-hormone axis | 69 | 15 vials / 2 orders | ZestyRat SHAUN10 | Shop › |
| 8 | NAD+ Longevity | 65 | 4 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 9 | Glutathione Longevity | 64 | 3 vials / 2 orders | ZestyRat SHAUN10 | Shop › |
| 10 | GHK-Cu Cosmetic | 62 | 2 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 11 | GLOW Blend (GHK-Cu + BPC-157 + TB-500) Blends | 62 | 2 vials / 2 orders | ZestyRat SHAUN10 | Shop › |
| 12 | Kisspeptin Specialty | 62 | 2 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 13 | KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) Blends | 62 | 2 vials / 2 orders | ZestyRat SHAUN10 | Shop › |
| 14 | Semaglutide GLP-1 class | 62 | 1 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 15 | Thymosin Alpha-1 Immune | 62 | 2 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 16 | FOXO4-DRI Longevity | 61 | 1 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 17 | HCG Specialty | 61 | 5 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 18 | Melanotan II Cosmetic | 61 | 1 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 19 | MOTS-c Metabolic | 61 | 4 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 20 | 5-Amino-1MQ Metabolic | 59 | — | ZestyRat SHAUN10 | Shop › |
| 21 | Tirzepatide GLP-1 class | 59 | — | ZestyRat SHAUN10 | Shop › |
| 22 | BPC-157 Recovery & repair | 58 | 1 vials / 1 orders | ZestyRat SHAUN10 | Shop › |
| 23 | ARA-290 Specialty | 57 | — | ZestyRat SHAUN10 | Shop › |
| 24 | Cagrilintide GLP-1 class | 57 | — | ZestyRat SHAUN10 | Shop › |
| 25 | DSIP Sleep | 57 | — | ZestyRat SHAUN10 | Shop › |
| 26 | GHRP-6 Growth-hormone axis | 57 | — | ZestyRat SHAUN10 | Shop › |
| 27 | IGF-1 LR3 Growth-hormone axis | 57 | — | ZestyRat SHAUN10 | Shop › |
| 28 | KPV Recovery & repair | 57 | — | ZestyRat SHAUN10 | Shop › |
| 29 | Melanotan I Cosmetic | 57 | — | ZestyRat SHAUN10 | Shop › |
| 30 | Pinealon Longevity | 57 | — | ZestyRat SHAUN10 | Shop › |
| 31 | TB-500 Recovery & repair | 57 | — | ZestyRat SHAUN10 | Shop › |
| 32 | Thymalin Immune | 57 | — | ZestyRat SHAUN10 | Shop › |
| 33 | Epitalon Longevity | 56 | — | ZestyRat SHAUN10 | Shop › |
| 34 | PT-141 Specialty | 56 | — | ZestyRat SHAUN10 | Shop › |
| 35 | CJC-1295 (no DAC) Growth-hormone axis | 55 | — | ZestyRat SHAUN10 | Shop › |
| 36 | CJC-1295 DAC Growth-hormone axis | 55 | — | ZestyRat SHAUN10 | Shop › |
| 37 | Ipamorelin Growth-hormone axis | 55 | 7 vials / 3 orders | Dynamic | Shop › |
| 38 | LL-37 Immune | 55 | — | ZestyRat SHAUN10 | Shop › |
| 39 | AOD-9604 Metabolic | 54 | — | ZestyRat SHAUN10 | Shop › |
| 40 | CJC-1295 + Ipamorelin Blends | 52 | 9 vials / 4 orders | Dynamic | Shop › |
| 41 | Semax Nootropic | 50 | 3 vials / 1 orders | Dynamic | Shop › |
| 42 | Sermorelin Growth-hormone axis | 48 | 2 vials / 1 orders | Ascension | Shop › |
| 43 | Oxytocin Specialty | 47 | 1 vials / 1 orders | Dynamic | Shop › |
| 44 | Selank Nootropic | 43 | — | Dynamic | Shop › |
| 45 | Tesamorelin + CJC-1295 + Ipamorelin Blends | 43 | — | Dynamic | Shop › |
| 46 | Hexarelin Growth-hormone axis | 37 | — | Dynamic | Shop › |
Vials our readers actually bought, from 45 settled orders. Nobody else publishes this.
Did those orders ship? On our own record, not a testimonial page.
How fast you can actually order. A standing discount code and same-day dispatch count.
In stock, and offered in more than one size.
Price still matters. It just no longer decides the whole answer.
A cheap vial from a vendor that gates checkout and has never shipped to one of our readers is not the better buy. The old price-led index kept saying it was. Read the full method ›
Vial Prices is an independent research library. We do not manufacture, stock, price, test or ship anything. We review suppliers on their published testing standards, reputation, fulfilment record and pricing, and the ratings we publish are our own editorial assessment.
Every compound referenced on this site is sold by its vendor strictly as a research chemical for in-vitro laboratory research only — not for human or animal consumption, and not intended to diagnose, treat, cure or prevent any disease. Nothing here is medical advice. We earn a commission on orders placed through our links, at no additional cost to you; all material connections are disclosed in line with FTC guidelines.